(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 424 | 418 | 390 | 181 | 472 | 511 | 149 | 292 | 343 | 476 | 279 | 174 | 401 | 373 | 390 | 171 | 359 | 374 | 6177 | |
SI | 12 | 8 | 4 | 14 | 2 | 6 | 18 | 16 | 10 | 11 | 17 | 7 | 3 | 13 | 1 | 15 | 5 | 9 | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | ||
Alan Leslie Street Drayton Park (13) | 6 | 6 | 4 | 4 | 5 | 4 | 5 | NR | NR | |||||||||||
Barry Smith Drayton Park (12) | 5 | 5 | 4 |   | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 6 | ||||||||
0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 19 Points |
Back to LE Williams Salver - Membership Scheme - Sandwell Park Golf Club