Dave Jenkins The South Staffordshire (11): CCG 3 Leek Wednesday 18th June 2014 | Leek - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 362 | 395 | 158 | 336 | 465 | 139 | 396 | 192 | 2772 | 469 | 195 | 307 | 176 | 432 | 396 | 486 | 349 | 370 | 3180 | 5952 | ||
SI | 18 | 6 | 2 | 8 | 10 | 16 | 14 | 4 | 12 | OUT | 17 | 9 | 15 | 7 | 3 | 1 | 11 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 34 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 70 | ||
Score | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 9 | 45 | 6 | 5 | 9 | 9 | 6 | 6 | 6 | 5 | 5 | 57 | 102 | ||
Stableford | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 9 | 25 | ||
Result: 25 Points |
21st place (R W Harris) 23rd place (Paul Frank Shaw)