A J Calder Onneley (14): Champion Club Golfer Tuesday 23rd September 2014 | Ingestre Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 365 | 373 | 155 | 349 | 169 | 459 | 324 | 528 | 3056 | 391 | 327 | 370 | 142 | 445 | 207 | 326 | 363 | 506 | 3077 | 6133 | ||
SI | 11 | 7 | 3 | 17 | 5 | 13 | 1 | 15 | 9 | OUT | 6 | 16 | 4 | 18 | 2 | 12 | 8 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 70 | ||
Score | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | NR | 36 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 6 | 5 | 42 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 16 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 18 | 34 | ||
Result: 34 Points |
11th place (Charles Hine) 13th place (Stephen Plant)
Back to Champion Club Golfer pages.