Geoff G Cooper Manor (The) Golf Club (Kingstone) Ltd (20): CGC 3 Monday 8th June 2015 | Whittington Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 482 | 375 | 383 | 158 | 325 | 372 | 177 | 348 | 463 | 3083 | 374 | 370 | 379 | 135 | 427 | 196 | 371 | 369 | 431 | 3052 | 6135 | ||
SI | 18 | 8 | 2 | 14 | 10 | 4 | 16 | 6 | 12 | OUT | 15 | 7 | 1 | 17 | 3 | 13 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | NR | 5 | 5 | 5 | 5 | NR | 3 | 6 | 4 | 33 | 6 | 5 | 6 | 4 | 5 | 3 | 6 | NR | 6 | 41 | NR | ||
Stableford | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 4 | 16 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 14 | 30 | ||
Result: 30 Points |
19th place (Patrick Cullen) 21st place (Richard Allport)