Paul Morris Oxley Park Golf Club (6): Staffs Club Golfer Qualifying Round 1 Monday 10th June 2019 | Walsall GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 264 | 313 | 391 | 167 | 433 | 273 | 177 | 395 | 323 | 2736 | 154 | 405 | 463 | 165 | 409 | 314 | 441 | 416 | 521 | 3288 | 6024 | ||
SI | 16 | 10 | 4 | 14 | 2 | 18 | 8 | 6 | 12 | OUT | 15 | 5 | 17 | 9 | 1 | 13 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 70 | ||
Score | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 42 | 79 | ||
Stableford | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 18 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 15 | 33 | ||
Result: 33 Points |
10th place (Roger Titley) 12th place (Paul Moseley)
Back to Staffs Club Golfer Qualifying Round 1 pages.