Paul Morris Oxley Park Golf Club (8) (95% allowance): Staffs Club Golfer Qualifying Round 3 Tuesday 21st June 2022 | Trentham Park - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 445 | 392 | 275 | 98 | 347 | 428 | 181 | 416 | 364 | 2946 | 530 | 304 | 553 | 148 | 366 | 151 | 361 | 437 | 392 | 3242 | 6188 | ||
SI | 10 | 6 | 14 | 18 | 12 | 2 | 16 | 4 | 8 | OUT | 11 | 15 | 3 | 17 | 1 | 7 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 38 | 5 | 5 | 6 | 3 | 5 | 3 | NR | 6 | NR | 33 | NR | ||
Stableford | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 19 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 13 | 32 | ||
Result: 32 Points |
9th place (Roger Anthony Frank Tuohy) 11th place (Geoff Palmer)
Back to Staffs Club Golfer Qualifying Round 3 pages.