Dave McCarthy Newcastle-Under-Lyme (17) (95% allowance): Staffs Club Golfer Qualifying Round 2 Monday 12th June 2023 | South Staffordshire Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 502 | 154 | 339 | 331 | 467 | 136 | 351 | 376 | 448 | 3104 | 395 | 135 | 439 | 386 | 436 | 163 | 485 | 342 | 323 | 3104 | 6208 | ||
SI | 11 | 15 | 5 | 13 | 1 | 17 | 7 | 9 | 3 | OUT | 8 | 18 | 2 | 10 | 6 | 14 | 4 | 12 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | NR | 35 | 5 | 5 | 6 | NR | 6 | 3 | 5 | 5 | 6 | 41 | NR | ||
Stableford | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 4 | 0 | 21 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 2 | 1 | 14 | 35 | ||
Result: 35 Points |
4th place (John Edwards) 6th place (Paramjit Singh)
Back to Staffs Club Golfer Qualifying Round 2 pages.