Colin Albert Stanyer Newcastle-Under-Lyme (17) (95% allowance): Staffs Club Golfer Qualifying Round 3 Thursday 22nd June 2023 | Greenway Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 150 | 434 | 129 | 303 | 385 | 462 | 164 | 302 | 163 | 2492 | 372 | 298 | 412 | 173 | 501 | 241 | 435 | 202 | 241 | 2875 | 5367 | ||
SI | 10 | 4 | 18 | 8 | 2 | 14 | 16 | 6 | 12 | OUT | 9 | 17 | 3 | 15 | 1 | 7 | 13 | 5 | 11 | IN | TOTAL | ||
Par | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 35 | 69 | ||
Score | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 41 | 8 | 5 | 8 | 6 | 8 | 7 | 6 | 6 | 3 | 57 | 98 | ||
Stableford | 2 | 3 | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 26 | ||
Result: 26 Points |
6th place (Paramjit Singh) 8th place (David Smith)
Back to Staffs Club Golfer Qualifying Round 3 pages.